Steel Tube Comparison
| Comparison of Outside Diameters and Tolerance | ||||
|---|---|---|---|---|
| EN10255 | BS1387 | EN10255 & BS1387 | EN10255 Type L | |
| Specified Outside Diameter | Nominal Diameter | Thread Designation | ||
| mm | mm | inches | mm min | mm max |
| 10.2 | 6 | 1/8 | ||
| 13.5 | 8 | 1/4 | 13.2 | 13.9 |
| 17.2 | 10 | 3/8 | 16.7 | 17.4 |
| 21.3 | 15 | 1/2 | 21.0 | 21.7 |
| 26.9 | 20 | 3/4 | 26.4 | 27.1 |
| 33.7 | 25 | 1 | 33.2 | 34.0 |
| 42.4 | 32 | 1 1/4 | 41.9 | 42.7 |
| 48.3 | 40 | 1 1/2 | 47.8 | 48.6 |
| 60.3 | 50 | 2 | 59.6 | 60.7 |
| 76.1 | 65 | 2 1/2 | 75.2 | 76.0 |
| 88.9 | 80 | 3 | 87.9 | 88.7 |
| 101.6 | - | 3 1/2 | 100.3 | 101.2 |
| 114.3 | 100 | 4 | 113.0 | 113.9 |
| 139.7 | 125 | 5 | 138.5 | 140.8 |
| 165.1 | 150 | 6 | 163.9 | 166.5 |
-
Contact Us
Order for collection or delivery.
Have a price enquiry? -
TGLynes Accounts
Make an account application.
-
TGLynes Guides
-
Product Guide
Download our latest product guide.
