TGL Bronze Valves
 
Bronze ValveBronze Valve
 


Description Style Size Trade List
WHEELHEAD GATE VALVES    
Bronze Gate Valve PN20  375HW 1/2" 24.59
Bronze Gate Valve PN20  375HW 3/4" 30.39
Bronze Gate Valve PN20  375HW 1" 41.88
Bronze Gate Valve PN20  375HW 1 1/4" 56.70
Bronze Gate Valve PN20  375HW 1 1/2" 74.31
Bronze Gate Valve PN20  375HW 2" 112.85
       
LOCKSHIELD GATE VALVES    
Bronze Gate Valve PN20 375LS 1/2" 25.58
Bronze Gate Valve PN20 375LS 3/4" 31.63
Bronze Gate Valve PN20 375LS 1" 43.55
Bronze Gate Valve PN20 375LS 1 1/4" 58.98
Bronze Gate Valve PN20 375LS 1 1/2" 77.26
Bronze Gate Valve PN20 375LS 2" 117.36
SWING CHECK VALVES      
Bronze Swing Check Valve PN20 384 1/2" 21.88
Bronze Swing Check Valve PN20 384 3/4" 29.71
Bronze Swing Check Valve PN20 384 1" 39.53
Bronze Swing Check Valve PN20 384 1 1/4" 55.65
Bronze Swing Check Valve PN20 384 1 1/2" 73.06
Bronze Swing Check Valve PN20 384 2" 110.75
Y TYPE STRAINERS      
Bronze 'Y' Type Strainer 368 1/2" 23.23
Bronze 'Y' Type Strainer 368 3/4" 30.95
Bronze 'Y' Type Strainer 368 1" 48.43
Bronze 'Y' Type Strainer 368 1 1/4" 70.23
Bronze 'Y' Type Strainer 368 1 1/2" 91.41
Bronze 'Y' Type Strainer 368 2" 148.98
   
If you have any questions, please contact our Sales Department and an experienced member of staff will be ready to discuss your requirements. Contact details are provided at the top of this page.

To place an order or a price enquiry - click here

Home
Our Service Products Plant Hire Suppliers About Us Contact Us